As of 24-04-2026, the Ruisdael Micro Rain Radar (Metek) datasets ruisdael_mrr_slufter/1.0, ruisdael_mrr_westmaas/1.0, ruisdael_mrr_cabauw/1.0, ruisdael_mrr_dezweth/1.0, ruisdael_mrr_greenvillage/1.0, and ruisdael_mrr_greenvillage/2 have been deprecated. As of 09-03-2026 the datasets no longer received updates on KDP, but were moved to the 4TU data platform. The DOIs to the new locations are listed in the table below. You are advised to follow the instructions there to get the latest data. As of 22-06-2026 the data will be removed from the KNMI data platform to avoid duplication.
Deprecation date: 24-04-2026
Sunset date: 09-03-2026
| Deprecated dataset | Dataset title | Alternative dataset |
|---|---|---|
| ruisdael_mrr_slufter/1.0 | Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) at Slufter | https://doi.org/10.4121/1aff015c-1d8f-4975-8e09-a6ea0315b104.v1 |
| ruisdael_mrr_westmaas/1.0 | Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) at Westmaas | https://doi.org/10.4121/9da1537f-6bfd-4e71-8211-b8c536a71be6.v1 |
| ruisdael_mrr_cabauw/1.0 | Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) in Cabauw | https://doi.org/10.4121/1c1c7d62-0c96-438e-9316-8d253e46bbbd.v1 |
| ruisdael_mrr_dezweth/1.0 | Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) at De Zweth | https://doi.org/10.4121/86b0758f-8148-46d2-85c2-3fbc637aa818.v1 |
| ruisdael_mrr_greenvillage/1.0 | Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) at Green Village (TU Delft) | https://doi.org/10.4121/8e48ad08-c19c-4409-9dae-6cbce05a6ae9.v1 |
| ruisdael_mrr_greenvillage/2 | Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) at Green Village (TU Delft) | https://doi.org/10.4121/8e48ad08-c19c-4409-9dae-6cbce05a6ae9.v1 |
For more details about the deprecation of datasets and features, please visit our deprecation policy.